(904) 219-5033
Sign Up Login

Kissimmee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Kissimmee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kissimmee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kissimmee 172 Bowie Lane Twnhms 1 $314,995 65
Kissimmee 2050 Condotel Inn Condo 1 $29,000 141
Kissimmee 2050 Condotel Inn; A Condo 1 $49,000 142
Kissimmee 815 Mabbette Llc 1 $999,999 73
Kissimmee Acreage & Unrec 90 $1,588,216 940
Kissimmee Aden At Westview 1 $375,139 23
Kissimmee Aden North At Westview 6 $413,693 131
Kissimmee Allamanda Grace At Crescent Lakes 1 $399,000 30
Kissimmee Ambar Residences 6 $569,400 197
Kissimmee Ambassador Park 1 $2,500,000 61
Kissimmee Amber Pointe 5 $309,780 132
Kissimmee Arbors Of Sendera 3 $175,327 81
Kissimmee Arbors Of Sendera Condo 1 $175,900 33
Kissimmee Artisan Club Condo 1 $499,000 365
Kissimmee Ashley Cove 2 $743,250 51
Kissimmee Aster Cove At Crescent Lakes 2 $402,500 70
Kissimmee Avilla 4 $712,495 67
Kissimmee Banyan Cove At Cypress Woods 2 $378,000 87
Kissimmee Banyan Cove/cypress Woods 1 $397,000 50
Kissimmee Bass Lake Estates 1 $379,950 188
Kissimmee Beg W 1-4 Cor N 1 $10,400,000 223
Kissimmee Bella Isle / Isles Of Bellalago 1 $395,000 222
Kissimmee Bella Parc 2 $292,000 10
Kissimmee Bella Parc Twnhms 3 $299,667 89
Kissimmee Bella Vista Condo 7 $473,271 129
Kissimmee Bellalago 73 $566,773 114
Kissimmee Bellalago Ph 3 1 $650,000 14
Kissimmee Bellalago Ph 5j Section 2 1 $585,000 14
Kissimmee Bellalago Pod G Twnhms 3 $276,667 76
Kissimmee Bellalago-ph 5j 1 $430,000 876
Kissimmee Bellavida 51 $544,411 192
Kissimmee Bellavida Rep 2 $389,000 125
Kissimmee Bellavida Rep 2 1 $399,000 16
Kissimmee Bellavida Rep 3 1 $369,000 46
Kissimmee Bellavida Resort 3 $671,666 346
Kissimmee Benita Park 3 $287,933 227
Kissimmee Bermuda Bay 1 $392,500 157
Kissimmee Big Sky 1 $390,990 30
Kissimmee Blackstone Landing 5 $404,998 128
Kissimmee Blossom Park Villas A Condo 3 $233,000 281
Kissimmee Blossom Park Villas Condo 13 $195,998 77
Kissimmee Bluegrass Estates 1 $480,000 4
Kissimmee Bobbie Jean Acres 2 $1,279,500 197
Kissimmee Boggy Crk Plaza C 1 $7,000,000 557
Kissimmee Brack Street Lands 1 $1,100,000 1
Kissimmee Bridgewater 3 $429,667 96
Kissimmee Brighton Lakes 18 $443,900 98
Kissimmee Brighton Landings 3 $360,967 169
Kissimmee Brighton Lk P1 Prcl G 1 $465,000 59
Kissimmee Broadmoor 11 $223,963 98
Kissimmee Broadview 2 $1,850,000 235
Kissimmee Bruces Sunshine Homes 1 $397,990 64
Kissimmee Buenaventura Lakes 3 $428,333 102
Kissimmee Bvl 43 $358,936 86
Kissimmee Bvl Briarwood Village Tr 1 1 $389,900 66
Kissimmee Bvl Briarwood Village Tr 3 4 $402,473 83
Kissimmee Bvl Lakepointe Townhomes 1 $244,990 8
Kissimmee Bvl Lakepointe Twnhms 4 $250,248 70
Kissimmee Bvl North Lake Village 1 1 $389,793 291
Kissimmee Bvl Silver Park Villas 2 1 $245,700 59
Kissimmee Calabria At Westside Prcl D 1 $482,490 102
Kissimmee Calla Lily Cove At Crescent Lake 2 $471,000 128
Kissimmee Campbell Cove 2 $372,950 32
Kissimmee Campbell Heights 4 $246,947 205
Kissimmee Cane Brake 1 $624,900 11
Kissimmee Caribbean Villas Condo 3 $215,000 36
Kissimmee Caribe Cove 4 $223,238 224
Kissimmee Caribe Cove Condo 9 $226,144 240
Kissimmee Carsons 1 $285,000 67
Kissimmee Casa Bella 1 $389,990 290
Kissimmee Cascade At Kissimmee Condo 4 $158,125 104
Kissimmee Cascades At Kissimmee Condo 1 $139,000 86
Kissimmee Celebration Island Village 3 $914,667 143
Kissimmee Celebration Lake Evalyn 1 $1,089,000 8
Kissimmee Celebration North Village 2 $1,877,000 181
Kissimmee Celebration South Village 1 $1,390,000 22
Kissimmee Chatham Park 2 $399,000 115
Kissimmee Chatham Park At Sausalito 1 $455,000 262
Kissimmee Chelsea Square 1 1 $195,000 92
Kissimmee Chelsea Square 5b 1 $270,000 38
Kissimmee Citrus Estates 1 $685,000 12
Kissimmee City Heights 1 $375,000 94
Kissimmee Club Cortile 4 $256,125 79
Kissimmee Club Cortile Condo 4 $225,475 46
Kissimmee Colonial Estates 1 $289,999 51
Kissimmee Columbia Arms Condo 2 $169,500 29
Kissimmee Columbia Arms Condominiums 1 $168,000 26
Kissimmee Compass Bay 14 $337,850 92
Kissimmee Concorde Estates 16 $372,819 150
Kissimmee Coopersmith Village At Poinciana 5 $198,500 99
Kissimmee Coral Cay Residence 1 $314,000 205
Kissimmee Coral Cay Resort 9 $325,244 119
Kissimmee Coral Estates 1 $250,000 131
Kissimmee Coralwood 4 $380,000 203
Kissimmee Country Cove Villas 2 $227,500 52
Kissimmee Country Green 2 $229,950 132
Kissimmee Country Side Manor 2 $587,500 38
Kissimmee Cove At Storey Lake 2 $560,000 107
Kissimmee Cove At Storey Lake 4 38 $671,269 197
Kissimmee Cove At Storey Lake 5 16 $597,656 211
Kissimmee Cove At Storey Lake Ii 20 $810,545 174
Kissimmee Cove At Storey Lake Iii 7 $746,557 189
Kissimmee Cove/storey Lake Ii 2 $862,450 60
Kissimmee Cove/storey Lake Iv 2 $724,450 91
Kissimmee Cove/storey Lk Ii 1 $849,900 91
Kissimmee Cranes Cove 2 $409,000 27
Kissimmee Creekside 4 $489,737 74
Kissimmee Creekside At Boggy Creek 6 $492,467 104
Kissimmee Creekside Townhomes 1 $413,990 837
Kissimmee Creekside Twnhms 1 $375,000 237
Kissimmee Crepe Myrtle Cove At Crescent Lakes 1 $475,000 194
Kissimmee Crestwood 1 $629,900 99
Kissimmee Crestwynd Bay 8 $264,024 185
Kissimmee Crystal Cove Residence 1 $599,000 148
Kissimmee Crystal Cove Resort 12 $484,725 121
Kissimmee Cumbriam Lakes Dr 1 $499,000 50
Kissimmee Cumbrian Lakes 1 $420,000 61
Kissimmee Cumbrian Lakes Residence 1 $485,000 24
Kissimmee Cumbrian Lakes Resort 9 $447,222 179
Kissimmee Cypress Arbor 1 $275,000 17
Kissimmee Cypress Cay 6 $343,650 239
Kissimmee Cypress Hammock 13 $426,523 129
Kissimmee Cypress Lake 4 $261,750 90
Kissimmee Cypress Lakes 2 $365,700 38
Kissimmee Cypress Lakes Townhomes 1 $299,900 78
Kissimmee Cypress Lakes Twnhms 6 $307,000 116
Kissimmee Cypress Reserve 4 $503,473 276
Kissimmee Cypress Reserve Villas 4 $358,750 162
Kissimmee Cypress Ridge 3 $339,500 79
Kissimmee Cypress Shadows 3 $329,997 144
Kissimmee Cypress Shores Rep 1 $775,000 171
Kissimmee D S Estates 3 $294,666 18
Kissimmee Dahlia Reserve At Crescent Lakes 5 $446,980 64
Kissimmee Dellwood Park 2 $329,450 194
Kissimmee Dillingham-june Street 2 $100,000 70
Kissimmee Dimora Park Condo 3 $262,667 134
Kissimmee Donegans Arthur E 1 $1,090,000 296
Kissimmee Doral Pointe 5 $348,480 116
Kissimmee Doral Pointe North 2 $349,950 10
Kissimmee E B Waters 1 $529,900 85
Kissimmee E B Waters & Sons 1 $310,000 16
Kissimmee Eagle Bay 4 $437,500 69
Kissimmee Eagle Lake 7 $384,661 103
Kissimmee Eagle Lake Phase 4a 1 $1,700,000 28
Kissimmee Eagle Point 1 $450,000 53
Kissimmee Eagle Pointe 10 $393,380 127
Kissimmee Eagle Pointeph 3 1 $350,000 81
Kissimmee Eagles Landing 2 $439,000 266
Kissimmee Eagles Nest At The Oaks 2 $367,450 53
Kissimmee East Lake Estates 1 $599,900 110
Kissimmee East Lake Preserve 4 $407,250 205
Kissimmee East Lake Shores 3 $731,600 350
Kissimmee East Lk Preserve-ph 1 1 $480,000 5
Kissimmee Embassy Suites, Sunset Walk Hotel 3 $342,999 160
Kissimmee Emeral Island Res-ph 02 1 $275,000 239
Kissimmee Emerald 1 $699,000 9
Kissimmee Emerald Garden At Bvl 1 $250,000 81
Kissimmee Emerald Isl Rsrt 2 $562,450 137
Kissimmee Emerald Island Res-ph 02 1 $259,000 64
Kissimmee Emerald Island Residence 2 $282,450 311
Kissimmee Emerald Island Resort 31 $476,840 161
Kissimmee Emerald Island Resort Rep 3 $314,467 85
Kissimmee Emerald Lake 5 $324,460 124
Kissimmee Emerald Lake Colony 5 $431,380 300
Kissimmee Emerald Pointe 4 $392,714 11
Kissimmee Encantada 17 $320,735 195
Kissimmee Enclave At Tapestry 2 $634,950 112
Kissimmee Enclave The 2 $229,950 17
Kissimmee Enclave/tapestry 1 $515,000 64
Kissimmee Encore At Reunion, Reunion Resort 1 $519,000 597
Kissimmee Encore At Reunion, Reunion West 7 $728,075 313
Kissimmee Encore Resort/reunion West 1 $609,000 15
Kissimmee Encore/reunion West 1 $915,000 80
Kissimmee Eric Estates 2 $265,000 59
Kissimmee Esplanade At Westview 7 $553,026 251
Kissimmee Essex Park Villas 1 $139,900 12
Kissimmee Essex Park Villas Condo 3 $149,600 66
Kissimmee Estancia 7 $396,343 103
Kissimmee Estate C 1 $310,000 116
Kissimmee Eureka 1 $345,000 88
Kissimmee Evergreen Park 11 $338,796 30
Kissimmee Fairlawn 1 $339,995 26
Kissimmee Fairlawn Manor 2 $481,450 138
Kissimmee Fantasyworld Club Villas 6 $231,633 155
Kissimmee Fells Cove 3 $623,300 152
Kissimmee Fieldstone At Cypress Woods West 1 $325,000 39
Kissimmee Fiesta Key 20 $283,485 142
Kissimmee Fla Fruit & Truckland Co 1 $4,800,000 1478
Kissimmee Flamingo Lakes 1 $348,500 165
Kissimmee Flora Ridge 2 $235,000 34
Kissimmee Flora Ridge Condo 7 $246,400 54
Kissimmee Flora Ridge Condominium 1 $249,900 12
Kissimmee Florida Fruit & Truck Land Co 1 $59,000 594
Kissimmee Florida Fruit Belt Sales Co 1 3 $1,328,000 116
Kissimmee Florida Fruit Belt Sales Company No 1 1 $640,000 5
Kissimmee Florida Land & Improv Co 2 $274,950 140
Kissimmee Forest 3 $589,933 18
Kissimmee Forest Edge 2 $439,450 79
Kissimmee Formosa Gardens 4 $1,146,975 52
Kissimmee Formosa Valley 2 $455,000 80
Kissimmee Fortune Lakes 2 $497,000 40
Kissimmee Fountains On Pleasant Hill Road 2 $477,500 262
Kissimmee Four Seasons At Orlando 17 $479,804 159
Kissimmee Four Seasons At Orlando Pb 3b & 4a 6 $533,733 118
Kissimmee Foxhall 1 $150,000 112
Kissimmee Foxhall 2 Condo 1 $209,990 244
Kissimmee Foxhall Condo 3 $191,333 189
Kissimmee Foxhall Condoph 4 2 $216,000 131
Kissimmee Gables At Lakeside Condo 4 $187,200 120
Kissimmee Gables At Lakeside The Condo 1 $144,995 145
Kissimmee Gateway Commons North Rep Of Lt 2 1 $380,000 1
Kissimmee Gehrett Gardens 1 $370,000 65
Kissimmee Georgetown At Celebration Condo 2 $359,500 128
Kissimmee Gilbert Park 1 $167,000 18
Kissimmee Gilchrist 1 $315,000 317
Kissimmee Gilchrist 2nd 1 $167,000 434
Kissimmee Glen Jac Oaks 2 $302,500 149
Kissimmee Gleneagles 1 $429,000 23
Kissimmee Golf Villas 02 At Poinciana 3 $79,600 22
Kissimmee Golf Villas 02 At Poinciana Rep 01 1 $149,000 16
Kissimmee Golf Villas Ii/poinciana 1 $175,000 26
Kissimmee Golfside 2 $319,950 170
Kissimmee Grand Palms Condo 1 $268,500 143
Kissimmee Grand Palms Condo 1 1 $169,000 52
Kissimmee Grand Palms Condo 4 1 $221,999 112
Kissimmee Great Oaks 1 $4,375,000 267
Kissimmee Greenpoint Essential Bldg 1 1 $75,500 382
Kissimmee Greenpoint Essential Hotel Condo 11 $65,800 207
Kissimmee Ham Brown Reserve 5 $404,790 129
Kissimmee Hammock Trails 7 $383,471 103
Kissimmee Happy Trails 14 $1,005,921 185
Kissimmee Harbor Shores 1 $415,000 110
Kissimmee Harbour Oaks 3 $561,633 63
Kissimmee Hawks Run 3 $441,657 57
Kissimmee Heather Oaks 3 $386,912 40
Kissimmee Heritage House Condo 1 $164,999 106
Kissimmee Heritage House Condos 1 $169,900 285
Kissimmee Heritage Key Villas 1 $269,900 17
Kissimmee Heritage Lakes 2 $379,995 65
Kissimmee Heritage Run 3 $344,633 108
Kissimmee Heritage Square 12 Office Condo 1 $549,900 23
Kissimmee Herons Landing 1 $445,000 93
Kissimmee Hidden Harbor 3 $470,833 175
Kissimmee High Plains 3 $4,150,000 140
Kissimmee High Plains 1 1 $4,800,000 442
Kissimmee High Plains 2 Unrec 3 $4,416,333 280
Kissimmee Holiday Woods 1 $299,500 16
Kissimmee Holtons 1 $350,000 407
Kissimmee Home Exchange 1 $1,100,000 214
Kissimmee Hub At Westside 1 $370,000 324
Kissimmee Hub At Westside Reserve 5 $345,580 114
Kissimmee Hunters Creek Prof Park Condo Assoc Inc 1 $2,150,000 325
Kissimmee Hyde Park 1 $360,000 68
Kissimmee I M Mabbetts 1 $435,000 71
Kissimmee Idora Park 1 $440,000 193
Kissimmee Images Condo 3 $152,967 148
Kissimmee Indian Creek 15 $477,485 116
Kissimmee Indian Point 6 $399,800 108
Kissimmee Indian Ridge 7 $384,713 138
Kissimmee Indian Ridge Villas 2 $387,250 116
Kissimmee Indian Wells 12 $356,950 66
Kissimmee Isles Of Bellalago 6 $382,648 125
Kissimmee J J Keens 1 $255,000 9
Kissimmee Jade East 1 $298,900 192
Kissimmee Jasmine Pointe At Crescent Lakes 1 $530,000 38
Kissimmee Jazsam Townhomes 2 $233,200 209
Kissimmee Johnston Park 1 $335,000 13
Kissimmee Johnston Park Rep 3 $338,267 52
Kissimmee Kindred 55 $440,775 94
Kissimmee Kindred 100 Rep 1 $520,000 64
Kissimmee Kings Crest 1 $670,000 1
Kissimmee Kings Point 1 $364,900 78
Kissimmee Kis1 Kissimmee 1 $45,000 5
Kissimmee Kissimmee Bay 4 $719,700 134
Kissimmee Kissimmee Bay Rep 7 1 $794,900 143
Kissimmee Kissimmee Heights 6 $304,583 119
Kissimmee Kissimmee Highlands 1st 1 $300,000 19
Kissimmee Kissimmee View 3 $101,500 85
Kissimmee Knightsbridge 5 $392,278 365
Kissimmee Knightsbridge 50s 10 $412,235 36
Kissimmee Lago Buendia 1 $363,000 47
Kissimmee Lake Berkeley Resort Villas 1 $299,000 74
Kissimmee Lake Berkley Res 1 $279,900 283
Kissimmee Lake Berkley Residence 2 $244,996 231
Kissimmee Lake Berkley Resort 10 $432,680 176
Kissimmee Lake Berkley Resort Villas 12 $253,933 216
Kissimmee Lake Cecile Estates 1 $22,480,000 223
Kissimmee Lake Cecile Park 2 $577,500 11
Kissimmee Lake Deer Estates 1 $315,000 16
Kissimmee Lake Marion Golf Residence Condo 4 $141,725 140
Kissimmee Lake Marion Golf Resort 4 $163,500 64
Kissimmee Lake Marion Golf Resort Condo 1 $158,000 196
Kissimmee Lake Marion Villas 1 $195,000 130
Kissimmee Lake Shore 1 $3,500,000 18
Kissimmee Lake Wilson Reserve 5 $347,880 182
Kissimmee Lakeshore 1 $1,250,000 19
Kissimmee Landmark Row 1 $950,000 76
Kissimmee Las Brisas Villas 1 $220,000 107
Kissimmee Laurel Run At Crescent Lakes 2 $432,500 82
Kissimmee Le Reve 9 $465,564 242
Kissimmee Lee Bel Park 2 $308,500 164
Kissimmee Legacy Dunes 1 $225,000 32
Kissimmee Legacy Dunes Condo 12 $218,632 168
Kissimmee Legacy Grand East Gate Condo 1 $95,000 3
Kissimmee Legacy Park 1 $405,000 57
Kissimmee Liberty Village 2 $580,750 437
Kissimmee Liberty Vlg 1 $360,000 1111
Kissimmee Lindfields 10 $537,869 126
Kissimmee Lindfields Reserve 1 $499,900 198
Kissimmee Little Creek 1 $419,000 73
Kissimmee Lot 15 Poinciana Neighborhood 1, Village 5 1 $352,000 85
Kissimmee Lucaya Village 11 $314,789 227
Kissimmee Lucaya Vlg 1 $314,900 84
Kissimmee M3 At Kissimmee Bay 1 $565,000 54
Kissimmee Magic Landings 3 $383,000 41
Kissimmee Magic Village 19 $440,894 171
Kissimmee Magic Village Rep 4 $432,500 150
Kissimmee Magic Village Residence 2 1 $520,000 322
Kissimmee Magic Village Residence Ii 2 $574,500 231
Kissimmee Magic Village Resort 3 $535,000 485
Kissimmee Magic Village Resort 2 16 $510,987 166
Kissimmee Magic Village Resort 2 Rep 1 $589,000 512
Kissimmee Magic Village Resort 3 1 $650,000 311
Kissimmee Magnolia Park 1 $379,900 242
Kissimmee Maingate Condo Bldg A 2 $75,000 24
Kissimmee Maingate Hotel 1 $64,990 3
Kissimmee Maingate Hotel Condo 4 $64,175 82
Kissimmee Majors Lane Twnhs 2 $265,000 566
Kissimmee Maple Chase At Cypress Woods 1 $330,000 15
Kissimmee Marbella 3 $486,633 204
Kissimmee Marbrisa Villas 6 $223,133 83
Kissimmee Margaritaville 3 $508,000 333
Kissimmee Margaritaville / Rolling Oaks 1 $384,000 115
Kissimmee Margaritaville Resort, Rolling Oaks 1 $410,000 9
Kissimmee Margaritaville, Rolling Oaks 2 $464,475 238
Kissimmee Maria W Rao 1 $479,900 947
Kissimmee Marisol 1 $349,750 17
Kissimmee Marydia 4 $379,925 60
Kissimmee Mathews 2 $364,495 87
Kissimmee Mcintire Estates 1 $350,000 368
Kissimmee Meadow Spgs 1 $535,000 38
Kissimmee Meridian Palms Comm Condo 13 $52,973 205
Kissimmee Meridian Palms Commercial Condo Cb 10 Pg 190-200 1 $48,500 53
Kissimmee Michigan Oaks 2 $190,000 102
Kissimmee Midway City Townsite 1 $190,000 55
Kissimmee Mill Run 7 $378,772 179
Kissimmee Mill Run Park 1 $425,000 218
Kissimmee Mona Lisa At Celebration Condo Hotel 2 $177,000 178
Kissimmee Mona Lisa At Celebration Condo Hotel,melia Orlando 1 $199,950 78
Kissimmee Mona Lisa At Celebration, Melia Orlando 1 $149,999 81
Kissimmee Mona Lisa Celeb 1 $188,000 445
Kissimmee Monaco Villas 1 $305,000 72
Kissimmee Monica Terrace 1 $252,000 320
Kissimmee Montego Bay 4 $445,975 84
Kissimmee Monterey Village 3 $335,300 59
Kissimmee Morgan Point 2 $358,500 105
Kissimmee Morningside 1 $319,000 22
Kissimmee Morningside Village 1 $235,000 67
Kissimmee Mulberry Acres 1 $799,000 28
Kissimmee Murano At Westside 11 $371,599 55
Kissimmee Na 1 $225,000 36
Kissimmee Neptune 1 $389,000 82
Kissimmee Neptune Point 1 $565,000 99
Kissimmee Neptune Pointe 1 $470,000 320
Kissimmee Neptune Shores 1 $519,900 197
Kissimmee Neptune Shores 1 2 $462,500 95
Kissimmee None 20 $311,335 143
Kissimmee North Point 9 $598,443 93
Kissimmee North Shore Village 3 $474,930 28
Kissimmee North Shore Vlg 1 $380,000 25
Kissimmee Not On The List 3 $325,663 61
Kissimmee Oak Forest 1 $180,000 57
Kissimmee Oak Grove East 1 $289,000 26
Kissimmee Oak Hammock Preserve 2 $506,950 51
Kissimmee Oak Hollow 4 $386,225 226
Kissimmee Oak Island Cove 3 $439,965 49
Kissimmee Oak Island Harbor At Formosa Gardens 1 $390,000 289
Kissimmee Oak Medical Plaza Condo 1 $599,000 239
Kissimmee Oak Run 1 $397,000 79
Kissimmee Oaks 6 $521,400 167
Kissimmee Oaks 2 The 2 $414,450 27
Kissimmee Oaks At Cypress Woods The 1 $304,999 174
Kissimmee Oaks At Mill Run The 1 $360,000 70
Kissimmee Oakwater 3 $306,333 88
Kissimmee Oakwater Condo 13 $300,191 202
Kissimmee Ocean Gulf Estates 1 $359,999 9
Kissimmee Oneal & Osborns 1 $305,000 53
Kissimmee Orange Blossom 2 $1,875,000 820
Kissimmee Orange Blossom Acres 3 $591,667 325
Kissimmee Orange Gardens 8 $959,836 564
Kissimmee Orangebranch Bay 3 $409,300 104
Kissimmee Orchid Edge At Crescent Lakes 1 $315,000 239
Kissimmee Osceola Acres 2 $304,450 148
Kissimmee Osceola Park Estates 1 $350,000 246
Kissimmee Osceola Village Center 2 $363,449 141
Kissimmee Osprey Cove At The Oaks 1 $211,000 15
Kissimmee Osprey Cove At The Oaks Condo 2 $204,995 82
Kissimmee Osprey Cove/the Oaks 1 $200,000 45
Kissimmee Osprey Ridge 1 $495,000 16
Kissimmee Other 1 $299,900 119
Kissimmee Overlook Reserve 5 $354,900 61
Kissimmee Overoaks Rep 1 3 $451,633 177
Kissimmee Palm Park 3 $659,967 264
Kissimmee Palm Villas Condo 2 $225,000 260
Kissimmee Palms The 1 $112,900 109
Kissimmee Paradise Cay 2 $279,495 93
Kissimmee Paradise Cove 1 $270,000 4
Kissimmee Paradise Palms Residence 5 $419,400 34
Kissimmee Paradise Palms Resort 40 $408,877 147
Kissimmee Paradise Palms Resort P1 2 $336,200 123
Kissimmee Parkway Palms Residence Maingate 1 $135,000 92
Kissimmee Parkway Palms Resort 1 $145,000 12
Kissimmee Parkway Palms Resort Maingate Condo 10 $143,890 241
Kissimmee Parkway Palms Rsrt Maingate 1 $135,000 92
Kissimmee Parsons Pond 1 $334,900 24
Kissimmee Pastures The 2 $704,950 315
Kissimmee Patricia Park 1 $400,000 2
Kissimmee Patricks 2 $412,495 90
Kissimmee Pebble Pointe 5 $405,898 193
Kissimmee Pennyroyal 4 $483,848 47
Kissimmee Peppertree At Cypress Woods 1 $313,000 47
Kissimmee Pine Island Villas At Bvl 1 $270,000 29
Kissimmee Pinecrest 1 $280,000 200
Kissimmee Pinehurst At Cypress Woods 1 $259,900 50
Kissimmee Pinehurst At Cypress Woods Pb 9 Pg 84-85 Lot 48 1 $445,000 181
Kissimmee Pineridge Estates 3 $352,500 46
Kissimmee Plantation 1 $299,000 197
Kissimmee Pleasant Hill Heights 4 $443,675 152
Kissimmee Pleasant Hill Lakes 3 $344,333 295
Kissimmee Pleasant Hill Tr N Rep 1 $975,000 61
Kissimmee Pleasant Hill Trails 4 $878,500 234
Kissimmee Poinc Village 1 Nbd 1 N 1 $229,900 7
Kissimmee Poinciana 6 $253,567 85
Kissimmee Poinciana Commercenter 1 1 $3,950,000 60
Kissimmee Poinciana Estates 6 $370,833 75
Kissimmee Poinciana Nbhd 1 S Vlg 1 1 $270,000 100
Kissimmee Poinciana Nbhd 1 Vlg 2 1 $254,900 71
Kissimmee Poinciana Nbhd 3 Vlg 2 1 $319,900 45
Kissimmee Poinciana Nbrhd 01 Village 03 6 $197,398 71
Kissimmee Poinciana Nbrhd 02 East Village 07 8 $196,924 125
Kissimmee Poinciana Nbrhd 02 Village 03 5 $251,500 162
Kissimmee Poinciana Nbrhd 02 Village 08 32 $225,497 157
Kissimmee Poinciana Nbrhd 02 West Village 07 99 $95,252 203
Kissimmee Poinciana Nbrhd 03 South Village 07 6 $227,150 140
Kissimmee Poinciana Nbrhd 03 Village 03 25 $248,597 143
Kissimmee Poinciana Nbrhd 04 Village 07 46 $245,526 155
Kissimmee Poinciana Nbrhd 05 North Village 03 35 $260,481 122
Kissimmee Poinciana Nbrhd 05 Village 07 25 $266,299 133
Kissimmee Poinciana Nbrhd 06 South Village 03 10 $135,860 152
Kissimmee Poinciana Nbrhd 06 Village 1 $350,000 51
Kissimmee Poinciana Nbrhd 06 Village 03 1 $298,000 86
Kissimmee Poinciana Nbrhd 06 Village 07 40 $269,554 112
Kissimmee Poinciana Nbrhd 1 North Village 1 1 $277,000 203
Kissimmee Poinciana Nbrhd 1 Vill 3 1 $355,000 311
Kissimmee Poinciana Nbrhd 2 West Vill 7 1 $38,599 183
Kissimmee Poinciana Nbrhd 2 West Village 7 1 $38,500 51
Kissimmee Poinciana Nbrhd 3 South Village 7 1 $260,000 133
Kissimmee Poinciana Nbrhd 3 Village 2 1 $245,000 394
Kissimmee Poinciana Nbrhd 3 Village 3 1 $275,000 82
Kissimmee Poinciana Nbrhd 4 West Village 7 1 $309,000 30
Kissimmee Poinciana Nbrhd 5 North Vill 3 1 $309,900 73
Kissimmee Poinciana Nbrhd 5 Village 7 1 $328,500 197
Kissimmee Poinciana Nbrhd 6 Vill 7 1 $310,000 24
Kissimmee Poinciana Nbrhd 6 Village 7 1 $520,000 59
Kissimmee Poinciana Neigborhood 4 Village 7 Pb 53 Pgs 4/18/ 1 $225,000 22
Kissimmee Poinciana Neighborhood 2 Village 8 1 $310,000 17
Kissimmee Poinciana Re-plat Pt Nbrhd 01 Village 03 1 $285,000 31
Kissimmee Poinciana V 1 1 $350,000 29
Kissimmee Poinciana V 1 Nbd 1n 1 $331,900 235
Kissimmee Poinciana V 1 Nbd 2 1 $333,900 235
Kissimmee Poinciana Village 2 $264,500 546
Kissimmee Poinciana Village 01 Neighborhood 01 South 3 $249,967 198
Kissimmee Poinciana Village 01 Neighborhood 02 6 $241,817 377
Kissimmee Poinciana Village 01 Neighborhood 03 1 $280,000 79
Kissimmee Poinciana Village 01 Neighborhood 03 East 1 $400,000 15
Kissimmee Poinciana Village 01 Neighborhood 03 West 3 $200,300 54
Kissimmee Poinciana Village 02 2 $282,500 70
Kissimmee Poinciana Village 02 Neighborhood 01 2 $293,700 248
Kissimmee Poinciana Village 05 Neighborhood 01 5 $260,780 149
Kissimmee Poinciana Village 1 Nbd 1 North 1 $249,900 106
Kissimmee Poinciana Village 1 Nbd 3 West 1 $225,000 9
Kissimmee Poinciana Village 1 Nbhd 1 North 14 $231,391 236
Kissimmee Poinciana Village 1 Nbhd 1 South 30 $285,883 143
Kissimmee Poinciana Village 1 Nbhd 2 24 $296,987 132
Kissimmee Poinciana Village 1 Nbhd 3 East 6 $321,467 93
Kissimmee Poinciana Village 1 Nbhd 3 South 3 $243,167 109
Kissimmee Poinciana Village 1 Nbhd 3 West 13 $230,277 247
Kissimmee Poinciana Village 2 Nbhd 1 51 $249,673 136
Kissimmee Poinciana Village 2 Nbhd 3 25 $298,363 148
Kissimmee Poinciana Village 5 Nbhd 1 59 $257,781 141
Kissimmee Poinciana Village Neighborhood 1 South 1 $365,000 51
Kissimmee Poinciana Villages 1 $275,000 3
Kissimmee Poinciana Vlg 1 $324,500 477
Kissimmee Poinciana Vlg 1 Nbhd 1 South 1 $535,000 52
Kissimmee Poinciana Vlg 1 Nbhd 2 1 $308,000 23
Kissimmee Poinciana Vlg 2 Nbhd 1 1 $370,000 348
Kissimmee Poinciana Vlg 2 Nbhd 3 2 $420,000 196
Kissimmee Poinciana Vlg 5 Nbhd 1 1 $450,000 30
Kissimmee Preserve At Tapestry 7 $511,827 197
Kissimmee Preserve/tapestry 1 $565,000 21
Kissimmee Quail Hollow 1 $339,000 43
Kissimmee Quail Ridge 6 $369,817 45
Kissimmee R P Robinsons 1 $195,000 141
Kissimmee Raintree At Springlake Village 2 $390,500 49
Kissimmee Raintree Park 1 $240,000 74
Kissimmee Randolph & Patrick 1 $329,900 91
Kissimmee Randolph Ave Rep 1 $399,999 273
Kissimmee Randolph Place 1 $890,000 530
Kissimmee Reedy Reserve 6 $290,900 131
Kissimmee Reedy Reserve Townhomes 1 $300,000 52
Kissimmee Regal Bay 2 $862,450 31
Kissimmee Regal Cove 2 $1,242,739 142
Kissimmee Regal Oak Shores 3 $716,300 50
Kissimmee Regal Oaks 3 $285,000 66
Kissimmee Regal Oaks At Old Town 29 $308,399 138
Kissimmee Regal Point Estates 1 $875,000 37
Kissimmee Remington 10 $448,140 73
Kissimmee Remington Pointe 3 $363,263 58
Kissimmee Remington Prcl G 3 $406,000 81
Kissimmee Remington Prcl H 5 $390,000 107
